Shoot Results - Registered 100  FITASC 26th  27th January 2017  (3)

Thank you to all that took part.
Total Payout for the shoot is: £635
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
HG A SF Brightwell EE 19160 VET LEI 23 25 25 22 95 £75 & 250 Hull Pro One
HG A PCT Lovick EE 87112 SNR HER 23 24 25 23 95 £75 & 250 Hull Pro One
Competition Entries in A Class = 2       Total Payout: £75
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
BO A A Clifton EE 73876 SNR BED 23 23 23 21 90  
2 A J Wells EE 2744 VET LEI 24 23 23 19 89 £75 & 250 Hull Pro One
3 A D Ferriman EE 120545 SNR BED 21 23 22 15 81  
Competition Entries in B Class = 13       Total Payout: £165
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 B CJ Saich EE 26778 VET SUF 25 22 22 21 90 £75 & 250 Hull Pro One
2 B I Schwier EE 125416 VET ESX 24 23 24 18 89 £50
3 B GR Spalding EE 107153 SNR CAM 24 23 24 17 88 £20
3 B BJ Dunbavin EE 84275 VET CAM 24 23 22 19 88 £20
5 B MA Cobbold EE 106004 SNR NFK 21 22 25 16 84  
5 B J Norman EE 110200 SNR NFK 19 23 23 19 84  
7 B A Pearson EE 109092 VET LEI 22 23 23 15 83  
7 B PC Simpson EE 8574 VET CAM 23 24 20 16 83  
9 B S Bown EE 123520 SNR LEI 23 20 24 15 82  
9 B NT Jay EE 39716 VET GLN 23 22 22 15 82  
11 B J Sparrow EE 98388 VET SUF 22 22 23 14 81  
12 B P Norman EE 110140 SNR NFK 19 21 24 11 75  
13 B PA Simpson EE 23089 VET CAM 22 19 21 12 74  
BO B* AM Robinson EE 96426 VET HER 19 18 22 15 74  
BO B P Brown EE 40071 VET NTN 17 21 20 5 63  
Competition Entries in C Class = 15       Total Payout: £165
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 C T Leonard EE 88361 VET CAM 24 23 23 21 91 £75 & 250 Hull Pro One
2 C Mulder J De EE 109562 SNR WAR 23 23 24 16 86 £50
3 C P Bayley EE 121351 VET BED 22 23 23 17 85 £40
4 C PC Moss EE 70096 SNR SUF 23 22 21 17 83  
5 C R Mckenzie EE 112575 LDY NOT 20 22 22 18 82  
6 C R Allen EE 120278 SNR CAM 24 20 23 13 80  
7 C J Mckenzie EE 112574 VET NOT 20 21 22 14 77  
7 C J Orchard EE 120373 SNR WAR 22 23 19 13 77  
7 C KJ Douglas EE 49768 VET GLN 20 21 21 15 77  
7 C SE Chester EE 83228 VET LIN 18 21 21 17 77  
7 C VE Johnson EE 85349 VET GLN 18 22 21 16 77  
12 C P Garrod EE 48264 VET CAM 20 21 20 13 74  
13 C C Sawkins EE 110309 LDV HAM 19 21 21 12 73  
14 C SJ Malyon EE 100021 SNR CAM 17 21 18 14 70  
14 C J Mcalevey EE 112818 VET HER 17 19 20 14 70  
BO C C Eames EE 115673 VET LEI 15 19 24 12 70  
Competition Entries in D Class = 10       Total Payout: £80
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 D L Hammond EE 127782 JNR BUC 18 23 21 17 79 £40 & 125 Hull Pro One
1 D LA Jaeggi EE 101969 VET KEN 23 24 22 10 79 £40 & 125 Hull Pro One
3 D Mulder R De EE 109563 LDV WAR 19 24 22 12 77  
3 D C Osborn EE 125129 SNR HER 21 19 23 14 77  
5 D G Elliott EE 124071 VET BED 20 22 21 13 76  
BO D T Surridge EE 127041 VET HER 19 22 23 11 75  
6 D RZ Nosowicz EE 91917 VET GLN 18 21 22 12 73  
7 D* S Lewis EE 133555 SNR HER 18 15 20 17 70  
8 D JR Grant EE 90057 VET CAM 15 16 21 16 68  
BO D T Clark EE 132934 SNR BED 19 13 23 12 67  
9 D R Elmore EE 127058 LDY BED 18 19 16 13 66  
10 D M Loughlin EE 125221 VET HER 18 19 18 10 65